<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BRICwire</title>
	<link>http://bricwire.com/blog</link>
	<description>Economies 2.0</description>
	<pubDate>Fri, 09 Jul 2010 13:05:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Is China widening Yuan base ?</title>
		<link>http://bricwire.com/blog/archives/87</link>
		<comments>http://bricwire.com/blog/archives/87#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:05:24 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/87</guid>
		<description><![CDATA[China is slowly moving strategically to widen the use of Yuan. It is more or less creating it as a trade currency with trade partners such as  Pakistan, African countries. While this may take some time, but slowly it is moving in this direction to loosen the hold of US Dollar and Euro.
]]></description>
			<content:encoded><![CDATA[<p>China is slowly moving strategically to widen the use of Yuan. It is more or less creating it as a trade currency with trade partners such as  Pakistan, African countries. While this may take some time, but slowly it is moving in this direction to loosen the hold of US Dollar and Euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/87/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brazil handing out 55M condoms for Carnival</title>
		<link>http://bricwire.com/blog/archives/86</link>
		<comments>http://bricwire.com/blog/archives/86#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:02:08 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/86</guid>
		<description><![CDATA[RIO DE JANERIO – Brazilian health officials have kicked off an AIDS awareness campaign and will hand out 55 million condoms during the annual Carnival festival that begins next week.
A new television ad features a talking condom that loudly reminds young people to take him along when they go out to party.
Health Minister Jose Temporao [...]]]></description>
			<content:encoded><![CDATA[<p>RIO DE JANERIO – Brazilian health officials have kicked off an AIDS awareness campaign and will hand out 55 million condoms during the annual Carnival festival that begins next week.</p>
<p>A new television ad features a talking condom that loudly reminds young people to take him along when they go out to party.</p>
<p>Health Minister Jose Temporao said Saturday that this year&#8217;s campaign is focusing on educating young women and young gay men to use protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/86/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rio to Host 2016 Olympics</title>
		<link>http://bricwire.com/blog/archives/84</link>
		<comments>http://bricwire.com/blog/archives/84#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:43:53 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[sports]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/84</guid>
		<description><![CDATA[After a final showdown with Chicago, Tokyo and Madrid, Rio is successfully voted to stage the Olympics games in 2016. This is another feather in the cap of an emerging economy and part of BRIC. The pitch of first in South America was well received by the voting comittee and surely a victory for emerging [...]]]></description>
			<content:encoded><![CDATA[<p>After a final showdown with Chicago, Tokyo and Madrid, Rio is successfully voted to stage the Olympics games in 2016. This is another feather in the cap of an emerging economy and part of BRIC. The pitch of first in South America was well received by the voting comittee and surely a victory for emerging economies and a post economic crisis world.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/84/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eric Schmidt quits Apple Board</title>
		<link>http://bricwire.com/blog/archives/83</link>
		<comments>http://bricwire.com/blog/archives/83#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:19:52 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/83</guid>
		<description><![CDATA[The inevitable has happened. Dr Eric Schmidt has resigned from the Apple Board. This was expected as more and more Apple and Google were getting into business which is in direct conflict such as Mobile Phone, Browser, etc,..
Read the story http://www.apple.com/pr/library/2009/08/03bod.html
]]></description>
			<content:encoded><![CDATA[<p>The inevitable has happened. Dr Eric Schmidt has resigned from the Apple Board. This was expected as more and more Apple and Google were getting into business which is in direct conflict such as Mobile Phone, Browser, etc,..</p>
<p>Read the story <a href="http://www.apple.com/pr/library/2009/08/03bod.html">http://www.apple.com/pr/library/2009/08/03bod.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/83/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adani IPO,&#8230;.</title>
		<link>http://bricwire.com/blog/archives/82</link>
		<comments>http://bricwire.com/blog/archives/82#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:43:32 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/82</guid>
		<description><![CDATA[Adani IPO got over subscribed,..7 times.
]]></description>
			<content:encoded><![CDATA[<p>Adani IPO got over subscribed,..7 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/82/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adani Power - IPO</title>
		<link>http://bricwire.com/blog/archives/81</link>
		<comments>http://bricwire.com/blog/archives/81#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:45:00 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Capital Markets]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/81</guid>
		<description><![CDATA[Adani said it is building four power plants with a total capacity of 6600 megawatts (MW) and plans to develop two other plants with a combined installed capacity of 3300 MW. These power plants will be set up in Maharastra, Gujarat, Haryana and Rajasthan. The company is targeting to achieve 20,000 MW capacity by 2020 [...]]]></description>
			<content:encoded><![CDATA[<p>Adani said it is building four power plants with a total capacity of 6600 megawatts (MW) and plans to develop two other plants with a combined installed capacity of 3300 MW. These power plants will be set up in Maharastra, Gujarat, Haryana and Rajasthan. The company is targeting to achieve 20,000 MW capacity by 2020 in the field of thermal, hydro, solar, gas and wind power.</p>
<p>This  is the beginning of the IPOs in the Indian Market, since the Financial Market melt down last year. India has a huge power shortage and many Indian companies are now looking at the opportunities post the Indo US nuclear deal to address this sector.<br />
<script type="text/javascript" src="http://www.revenuemantra.com/server/script/1/190/209/696/755"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/81/feed</wfw:commentRss>
		</item>
		<item>
		<title>Where is the bottom ?</title>
		<link>http://bricwire.com/blog/archives/80</link>
		<comments>http://bricwire.com/blog/archives/80#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:33:39 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/80</guid>
		<description><![CDATA[With the Chinese and Indian stock market picking up and showing optimism in the GDP growth,..the North American market is almost at a bottom and is all set to recover by this quarter. This week as US and China engages in more strategic discussion on their economic co-operation,..the markets would be looking at the outcome [...]]]></description>
			<content:encoded><![CDATA[<p>With the Chinese and Indian stock market picking up and showing optimism in the GDP growth,..the North American market is almost at a bottom and is all set to recover by this quarter. This week as US and China engages in more strategic discussion on their economic co-operation,..the markets would be looking at the outcome and be reading the statements of the Obama Administration and the Chinese team.</p>
<p>Hillary Clinton had a fantastic visit to India and Thailand and has stated that US is working with India in all areas and the Obama administration is keen to engage India in a way to build on Clinton and Bush policies with India.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/80/feed</wfw:commentRss>
		</item>
		<item>
		<title>Its a Financial turmoil at Wall Street</title>
		<link>http://bricwire.com/blog/archives/79</link>
		<comments>http://bricwire.com/blog/archives/79#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:19:58 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[Capital Markets]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/79</guid>
		<description><![CDATA[Though it was anticipated, when the event happened it was combined with multiple jolting news. Lehman, Merill and then AIG starving for capital all said one thing &#8221; Its Down&#8221;. Its no longer a sub prime issue or housing issue,..its all about main street issues which is that &#8221; Is there a fundamental crisis ?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Though it was anticipated, when the event happened it was combined with multiple jolting news. Lehman, Merill and then AIG starving for capital all said one thing &#8221; Its Down&#8221;. Its no longer a sub prime issue or housing issue,..its all about main street issues which is that &#8221; Is there a fundamental crisis ?&#8221; You bet !</p>
<p>What can the BRIC countries learn from this ?</p>
<p>Sustainable growth is more valuable than Greed based growth. Russia seems to be getting into trouble too. India and China should watch out before it is too late. Everyone is affected by the liquidity crisis in the Inter Bank systems. The key is jobs creation and investment into all infrastructure projects. Financial Institution will squareup all their issues and will start chasing viable projects.</p>
<p>So what if there is no Lehman and Merill in this world,..these institutions didn&#8217;t get it right with the changing scenarios. Anybody could have sensed the housing bubble in US but then they all said it doesn&#8217;t happen in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/79/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shoprite in Mumbai !!</title>
		<link>http://bricwire.com/blog/archives/78</link>
		<comments>http://bricwire.com/blog/archives/78#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:44:26 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/78</guid>
		<description><![CDATA[Shoprite a popular Super Market in the North East, atleast in NY, NJ, PA, CT .
Imagine a Shoprite, with same layout and sections, displaying RICE in huge open containers, Vegetables in containers  for Indian Cooking, Cafeteria counter serving Bhelpuri, Samosa, Kachori, Sandwiches, Dosas,&#8230;etc along with all indian non veg dishes. Displaying processed meat in [...]]]></description>
			<content:encoded><![CDATA[<p>Shoprite a popular Super Market in the North East, atleast in NY, NJ, PA, CT .</p>
<p>Imagine a Shoprite, with same layout and sections, displaying RICE in huge open containers, Vegetables in containers  for Indian Cooking, Cafeteria counter serving Bhelpuri, Samosa, Kachori, Sandwiches, Dosas,&#8230;etc along with all indian non veg dishes. Displaying processed meat in the cold storage section and a separate counter for Veg Cold storage products like Malai Paneer, Taaza Milk, Lassi, Butter Milk etc.. Add to this an exclusive Indian sweets counter, a la Brijwasi sweets shop type.</p>
<p>Yes this Shoprite exists in Mumbai at Nirmal Lifestyle and I am not sure if the owners are the same but the layout and products displayed are absolutely the same. It surely gives a NJ Shoprite feeling with all Indian flavours.</p>
<p>I wonder why Shoprite can&#8217;t have same format in NJ with a Indian flavour. I am sure this will give Patel Bazaar a run for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/78/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is the inflation hurting Indian economy ?</title>
		<link>http://bricwire.com/blog/archives/77</link>
		<comments>http://bricwire.com/blog/archives/77#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:47:28 +0000</pubDate>
		<dc:creator>bricwire</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bricwire.com/blog/archives/77</guid>
		<description><![CDATA[Some report from Barclays Bank says that inflation will reach 17% in India. A former economist says one of the big bank is in big time trouble and is expected to declare bankruptcy in next 3 months or so.
Taking cues from the global markets, the sensex is more tanking and if you ask the traders [...]]]></description>
			<content:encoded><![CDATA[<p>Some report from Barclays Bank says that inflation will reach 17% in India. A former economist says one of the big bank is in big time trouble and is expected to declare bankruptcy in next 3 months or so.</p>
<p>Taking cues from the global markets, the sensex is more tanking and if you ask the traders there is no activity at all as everyone is squaring too quickly.</p>
<p>Real Estate activity has cooled off, small builders are facing the interest burden and are not able to offload their inventory. Banks have started financing new products,..like the iphone in India.</p>
<p>It is a recession card played everywhere. Real test of the inflationary pressure will be seen during Diwali festival time and thats a checkpoint for real estate prices too.</p>
]]></content:encoded>
			<wfw:commentRss>http://bricwire.com/blog/archives/77/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
